business
Contenu
- Titre
- business
- preferred label
- business
- Complexité
-
11
- Date de modification
- 6 septembre 2023, 07:55:35 +00:00
- Détails de la complexité
- Physique,1,,,,,2,2
- Actant,1,,,,,1,1
- Concept,1,,,,,3,3
- Rapport,1,1,Concept,Concept,properties,2,2
- Rapport,1,1,Concept,Physique,values,2,2
- Rapport,1,1,Actant,Physique,owner,1,1
- Totaux de la complexité
- Physique,1,1,1,2,2
- Actant,1,1,1,1,1
- Concept,1,1,1,3,3
- Rapport,3,1,1,5,5
- Existence,6,1,1,11,11
Ressources liées
Titre | Classe |
---|---|
Mission Statement | CITRIS | Page web |
Narrative Science | Page web |
Open Knowledge Foundation Blog » Blog Archive » The Business of Open Data | Page web |
Outsourced Marketing and Strategy Support for Tech Ventures, by GrowthRoute Ventures - Market Growth and Organizational Scaling Services - Strategic Planning, Marketing, Product Management, Sales Process and Systems Consulting | Page web |
Paris Startup Weekend | Page web |
Profitable sweet spot for startups | Page web |
Seedcamp | Page web |
Séminaire intelligence collective niveau I - TheTransitioner Wiki | Page web |
Solutions de veille stratégique et d'intelligence économique par Digimind | Page web |
Théorème du singe - Wikipédia | Page web |
Watching the Growth of Walmart Across America | Page web |
Wellington Grey -- Miscellanea -- Periodic Table of the Internet | Page web |
Annotations
There are no annotations for this resource.